
Jason McClelland
Sponsored by: John Hudson
- Position: Forward
- Number: 11
- Age: 28 (5th March, 1997)
Jay signed for The Saints in November 2019 from UCD AFC ahead of the 2020 season, he is heading into his fifth full season at the club and is one of the longest serving and most experienced players at St Patrick's Athletic.
He has made 97 senior appearances so far, scoring eight times, in the current squad, only Chris Forrester and Jamie Lennon have played more matches for St Pat's, Jay has scored four times in 2023.
McClelland has proved to be a penalty expert, having scored from the spot in our FAI Cup 1/4 final win in Cork in 2021, in the FAI Cup Final against Bohemians at The Aviva in November 2021 and in our dramatic penalty shootout win away to NS Mura of Slovenia in the UEFA Europa Conference League 2nd qualifying round in summer 2022.
He was part our 2021 and 2023 FAI Cup winning teams, coming on in both finals against Bohemians at Aviva Stadium.
Jay signed a new contract with the club in December 2023 ahead of the 2024 season.
The winger started out with Shamrock Rovers underage then had spells with Templeogue United, Peamount United and Crumlin United before returning to Rovers at U19 level.
McClelland joined UCD AFC in July 2015 and moved quickly from their U19s into their First Team, making his first senior appearance in a friendly against Liverpool in July 2015 before making his LOI debut against Cabinteely in the First Division the same month.
He made over 100 appearances for The Students and was part of their 2018 First Division winning squad.
McClelland is also an Ireland U19 international.
Previous Clubs: UCD
Statistics (2025)
Games
Minutes
Goals
Yellow
Red
Statistics (All Time)
Games
Minutes
Goals
Yellow
Red
Appearances (All Competitions)
League
FAI Cup
League Cup
Leinster Senior Cup
President's Cup
Europe
Goals (All Competitions)
League
FAI Cup
League Cup
Leinster Senior Cup
President's Cup
Europe
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
July, 24th 2025 | UEFA Conference League | St Patrick's Athletic | 1 | Nomme Kalju | 0 | REPORT | |
July, 17th 2025 | UEFA Conference League | Hegelmann FC | 0 | St Patrick's Athletic | 2 | REPORT | |
July, 10th 2025 | UEFA Conference League | St Patrick's Athletic | 1 | Hegelmann FC | 0 | REPORT | |
July, 4th 2025 | League | St Patrick's Athletic | 0 | Bohemians | 0 | REPORT | |
June, 27th 2025 | League | Cork City | 0 | St Patrick's Athletic | 0 | REPORT | |
June, 23rd 2025 | League | St Patrick's Athletic | 0 | Derry City | 1 | REPORT | |
June, 20th 2025 | League | Galway United | 3 | St Patrick's Athletic | 1 | REPORT | |
June, 16th 2025 | League | St Patrick's Athletic | 0 | Shelbourne | 1 | REPORT | |
June, 13th 2025 | League | St Patrick's Athletic | 0 | Drogheda United | 0 | REPORT | |
May, 30th 2025 | League | Sligo Rovers | 0 | St Patrick's Athletic | 1 | REPORT | |
May, 23rd 2025 | League | St Patrick's Athletic | 2 | Waterford | 2 | REPORT | |
May, 19th 2025 | League | Shamrock Rovers | 4 | St Patrick's Athletic | 0 | REPORT | |
May, 16th 2025 | League | St Patrick's Athletic | 3 | Cork City | 2 | REPORT | |
April, 25th 2025 | League | Bohemians | 2 | St Patrick's Athletic | 1 | REPORT | |
April, 21st 2025 | League | Drogheda United | 0 | St Patrick's Athletic | 0 | REPORT | |
April, 18th 2025 | League | St Patrick's Athletic | 2 | Shamrock Rovers | 2 | REPORT | |
April, 11th 2025 | League | Cork City | 0 | St Patrick's Athletic | 2 | REPORT | |
April, 4th 2025 | League | St Patrick's Athletic | 0 | Shelbourne | 0 | REPORT | |
March, 28th 2025 | League | Waterford | 1 | St Patrick's Athletic | 2 | REPORT | |
March, 14th 2025 | League | St Patrick's Athletic | 3 | Bohemians | 0 | REPORT | |
March, 7th 2025 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
March, 3rd 2025 | League | St Patrick's Athletic | 2 | Derry City | 0 | REPORT | |
February, 28th 2025 | League | St Patrick's Athletic | 4 | Sligo Rovers | 3 | REPORT | |
February, 14th 2025 | League | St Patrick's Athletic | 0 | Drogheda United | 0 | REPORT | |
January, 24th 2025 | Leinster Senior Cup | St Patrick's Athletic | 3 | Athlone Town | 3 | REPORT | |
January, 21st 2025 | Leinster Senior Cup | St Patrick's Athletic | 2 | Bray Wanderers | 1 | REPORT | |
October, 18th 2024 | League | St Patrick's Athletic | 2 | Galway United | 1 | REPORT | |
September, 27th 2024 | League | Shamrock Rovers | 0 | St Patrick's Athletic | 3 | REPORT | |
September, 20th 2024 | League | St Patrick's Athletic | 3 | Waterford | 0 | REPORT | |
September, 17th 2024 | Leinster Senior Cup | St Patrick's Athletic | 3 | Maynooth University Town | 1 | REPORT | |
September, 5th 2024 | League | Dundalk | 1 | St Patrick's Athletic | 2 | REPORT | |
September, 1st 2024 | League | St Patrick's Athletic | 4 | Drogheda United | 1 | REPORT | |
August, 28th 2024 | UEFA Conference League | Basaksehir | 2 | St Patrick's Athletic | 0 | REPORT | |
August, 15th 2024 | UEFA Conference League | Sabah | 0 | St Patrick's Athletic | 1 | REPORT | |
August, 11th 2024 | League | Galway United | 1 | St Patrick's Athletic | 1 | REPORT | |
August, 8th 2024 | UEFA Conference League | St Patrick's Athletic | 1 | Sabah | 0 | REPORT | |
August, 1st 2024 | UEFA Conference League | Vaduz | 2 | St Patrick's Athletic | 2 | REPORT | |
July, 25th 2024 | UEFA Conference League | St Patrick's Athletic | 3 | Vaduz | 1 | REPORT | |
July, 21st 2024 | FAI Cup | Derry City | 3 | St Patrick's Athletic | 0 | REPORT | |
June, 28th 2024 | League | St Patrick's Athletic | 0 | Bohemians | 0 | REPORT | |
June, 13th 2024 | League | St Patrick's Athletic | 2 | Shamrock Rovers | 1 | REPORT | |
June, 7th 2024 | League | Drogheda United | 0 | St Patrick's Athletic | 0 | REPORT | |
June, 3rd 2024 | League | St Patrick's Athletic | 2 | Dundalk | 3 | REPORT | |
May, 27th 2024 | Leinster Senior Cup | Bray Wanderers | 0 | St Patrick's Athletic | 3 | REPORT | |
May, 24th 2024 | League | Bohemians | 2 | St Patrick's Athletic | 2 | REPORT | |
April, 22nd 2024 | League | Derry City | 3 | St Patrick's Athletic | 1 | REPORT | |
April, 1st 2024 | League | St Patrick's Athletic | 3 | Sligo Rovers | 0 | REPORT | |
March, 15th 2024 | League | St Patrick's Athletic | 1 | Shelbourne | 2 | REPORT | |
March, 8th 2024 | League | St Patrick's Athletic | 1 | Dundalk | 0 | REPORT | |
March, 4th 2024 | League | Waterford | 3 | St Patrick's Athletic | 1 | REPORT | |
March, 1st 2024 | League | Derry City | 2 | St Patrick's Athletic | 1 | REPORT | |
February, 23rd 2024 | League | St Patrick's Athletic | 0 | Bohemians | 1 | REPORT | |
February, 16th 2024 | League | Galway United | 0 | St Patrick's Athletic | 1 | REPORT | |
February, 9th 2024 | President's Cup | Shamrock Rovers | 3 | St Patrick's Athletic | 1 | REPORT | |
February, 3rd 2024 | Leinster Senior Cup | St Mochtas | 2 | St Patrick's Athletic | 2 | REPORT | |
January, 22nd 2024 | Leinster Senior Cup | Usher Celtic | 3 | St Patrick's Athletic | 3 | REPORT | |
November, 12th 2023 | FAI Cup | Bohemians | 1 | St Patrick's Athletic | 3 | REPORT | |
November, 3rd 2023 | League | Derry City | 3 | St Patrick's Athletic | 0 | REPORT | |
October, 23rd 2023 | League | St Patrick's Athletic | 1 | Sligo Rovers | 0 | REPORT | |
October, 20th 2023 | League | Bohemians | 0 | St Patrick's Athletic | 2 | REPORT | |
October, 8th 2023 | FAI Cup | Cork City | 0 | St Patrick's Athletic | 2 | REPORT | |
September, 29th 2023 | League | Cork City | 0 | St Patrick's Athletic | 1 | REPORT | |
September, 25th 2023 | League | St Patrick's Athletic | 1 | Drogheda United | 2 | REPORT | |
September, 22nd 2023 | League | St Patrick's Athletic | 3 | Dundalk | 1 | REPORT | |
September, 15th 2023 | FAI Cup | Finn Harps | 1 | St Patrick's Athletic | 2 | REPORT | |
August, 20th 2023 | FAI Cup | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
August, 11th 2023 | League | St Patrick's Athletic | 0 | Bohemians | 0 | REPORT | |
August, 4th 2023 | League | Sligo Rovers | 0 | St Patrick's Athletic | 2 | REPORT | |
July, 23rd 2023 | FAI Cup | Longford Town | 1 | St Patrick's Athletic | 2 | REPORT | |
July, 12th 2023 | Europa Conference League | F91 Diddeleng | 2 | St Patrick's Athletic | 1 | REPORT | |
June, 30th 2023 | League | St Patrick's Athletic | 7 | UCD | 0 | REPORT | |
June, 26th 2023 | League | Dundalk | 1 | St Patrick's Athletic | 1 | REPORT | |
June, 23rd 2023 | League | St Patrick's Athletic | 1 | Shelbourne | 0 | REPORT | |
June, 5th 2023 | League | St Patrick's Athletic | 4 | Derry City | 1 | REPORT | |
June, 2nd 2023 | League | UCD | 1 | St Patrick's Athletic | 3 | REPORT | |
May, 26th 2023 | League | St Patrick's Athletic | 2 | Dundalk | 1 | REPORT | |
May, 19th 2023 | League | Shelbourne | 0 | St Patrick's Athletic | 1 | REPORT | |
May, 15th 2023 | League | Shamrock Rovers | 3 | St Patrick's Athletic | 2 | REPORT | |
May, 12th 2023 | League | St Patrick's Athletic | 3 | Drogheda United | 0 | REPORT | |
May, 1st 2023 | League | St Patrick's Athletic | 0 | Sligo Rovers | 1 | REPORT | |
April, 21st 2023 | League | St Patrick's Athletic | 0 | Shamrock Rovers | 2 | REPORT | |
April, 14th 2023 | League | Bohemians | 2 | St Patrick's Athletic | 3 | REPORT | |
April, 10th 2023 | League | Drogheda United | 1 | St Patrick's Athletic | 3 | REPORT | |
April, 7th 2023 | League | St Patrick's Athletic | 4 | Cork City | 0 | REPORT | |
March, 31st 2023 | League | St Patrick's Athletic | 3 | UCD | 0 | REPORT | |
January, 31st 2023 | Leinster Senior Cup | St Patrick's Athletic | 1 | Wexford | 3 | REPORT | |
October, 3rd 2022 | League | Shelbourne | 4 | St Patrick's Athletic | 4 | REPORT | |
August, 29th 2022 | League | Bohemians | 1 | St Patrick's Athletic | 3 | REPORT | |
July, 28th 2022 | Europa Conference League | NS Mura | 0 | St Patrick's Athletic | 0 | REPORT | |
July, 1st 2022 | League | St Patrick's Athletic | 3 | Drogheda United | 0 | REPORT | |
June, 24th 2022 | League | Finn Harps | 2 | St Patrick's Athletic | 2 | REPORT | |
June, 17th 2022 | League | St Patrick's Athletic | 2 | UCD | 1 | REPORT | |
May, 27th 2022 | League | Dundalk | 1 | St Patrick's Athletic | 0 | REPORT | |
May, 23rd 2022 | League | St Patrick's Athletic | 3 | Bohemians | 0 | REPORT | |
May, 20th 2022 | League | St Patrick's Athletic | 1 | Shelbourne | 2 | REPORT | |
May, 9th 2022 | League | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
May, 6th 2022 | League | Drogheda United | 0 | St Patrick's Athletic | 4 | REPORT | |
April, 29th 2022 | League | St Patrick's Athletic | 0 | Derry City | 4 | REPORT | |
April, 22nd 2022 | League | St Patrick's Athletic | 2 | Finn Harps | 0 | REPORT | |
April, 18th 2022 | League | UCD | 1 | St Patrick's Athletic | 2 | REPORT | |
April, 15th 2022 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 0 | REPORT | |
April, 8th 2022 | League | St Patrick's Athletic | 0 | Dundalk | 0 | REPORT | |
March, 14th 2022 | League | St Patrick's Athletic | 2 | UCD | 0 | REPORT | |
March, 11th 2022 | League | Finn Harps | 0 | St Patrick's Athletic | 2 | REPORT | |
February, 28th 2022 | League | Bohemians | 1 | St Patrick's Athletic | 0 | REPORT | |
February, 18th 2022 | League | Shelbourne | 0 | St Patrick's Athletic | 3 | REPORT | |
February, 11th 2022 | President's Cup | Shamrock Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
November, 28th 2021 | FAI Cup | Bohemians | 1 | St Patrick's Athletic | 1 | REPORT | |
November, 19th 2021 | League | Waterford | 0 | St Patrick's Athletic | 0 | REPORT | |
November, 12th 2021 | League | St Patrick's Athletic | 2 | Finn Harps | 2 | REPORT | |
November, 5th 2021 | League | St Patrick's Athletic | 0 | Sligo Rovers | 3 | REPORT | |
November, 1st 2021 | League | St Patrick's Athletic | 2 | Bohemians | 2 | REPORT | |
October, 29th 2021 | League | Longford Town | 1 | St Patrick's Athletic | 4 | REPORT | |
October, 25th 2021 | League | St Patrick's Athletic | 1 | Dundalk | 0 | REPORT | |
October, 22nd 2021 | FAI Cup | St Patrick's Athletic | 3 | Dundalk | 1 | REPORT | |
October, 15th 2021 | League | Derry City | 1 | St Patrick's Athletic | 0 | REPORT | |
August, 27th 2021 | FAI Cup | Cork City | 1 | St Patrick's Athletic | 1 | REPORT | |
August, 20th 2021 | League | Finn Harps | 3 | St Patrick's Athletic | 1 | REPORT | |
August, 13th 2021 | League | St Patrick's Athletic | 2 | Waterford | 1 | REPORT | |
August, 8th 2021 | League | Dundalk | 1 | St Patrick's Athletic | 4 | REPORT | |
July, 30th 2021 | League | Shamrock Rovers | 3 | St Patrick's Athletic | 1 | REPORT | |
July, 23rd 2021 | FAI Cup | St Patrick's Athletic | 6 | Bray Wanderers | 0 | REPORT | |
July, 16th 2021 | League | St Patrick's Athletic | 2 | Drogheda United | 0 | REPORT | |
July, 9th 2021 | League | St Patrick's Athletic | 1 | Derry City | 0 | REPORT | |
July, 2nd 2021 | League | Bohemians | 3 | St Patrick's Athletic | 2 | REPORT | |
June, 25th 2021 | League | Waterford | 1 | St Patrick's Athletic | 1 | REPORT | |
June, 21st 2021 | League | St Patrick's Athletic | 4 | Finn Harps | 1 | REPORT | |
June, 18th 2021 | League | St Patrick's Athletic | 2 | Sligo Rovers | 0 | REPORT | |
June, 12th 2021 | League | Longford Town | 1 | St Patrick's Athletic | 3 | REPORT | |
April, 17th 2021 | League | Dundalk | 1 | St Patrick's Athletic | 1 | REPORT | |
April, 9th 2021 | League | St Patrick's Athletic | 2 | Derry City | 0 | REPORT | |
April, 3rd 2021 | League | Bohemians | 0 | St Patrick's Athletic | 1 | REPORT | |
March, 27th 2021 | League | St Patrick's Athletic | 2 | Drogheda United | 1 | REPORT | |
March, 19th 2021 | League | Shamrock Rovers | 1 | St Patrick's Athletic | 1 | REPORT | |
November, 9th 2020 | League | St Patrick's Athletic | 1 | Bohemians | 2 | REPORT | |
November, 4th 2020 | League | Shamrock Rovers | 0 | St Patrick's Athletic | 0 | REPORT | |
October, 28th 2020 | League | Finn Harps | 3 | St Patrick's Athletic | 2 | REPORT | |
October, 3rd 2020 | League | Cork City | 1 | St Patrick's Athletic | 2 | REPORT | |
September, 26th 2020 | League | St Patrick's Athletic | 2 | Shelbourne | 0 | REPORT | |
September, 18th 2020 | League | Derry City | 0 | St Patrick's Athletic | 0 | REPORT | |
September, 12th 2020 | League | St Patrick's Athletic | 0 | Sligo Rovers | 0 | REPORT | |
September, 4th 2020 | League | Waterford | 3 | St Patrick's Athletic | 0 | REPORT | |
August, 22nd 2020 | League | Bohemians | 2 | St Patrick's Athletic | 0 | REPORT | |
August, 10th 2020 | FAI Cup | Finn Harps | 1 | St Patrick's Athletic | 0 | REPORT | |
August, 7th 2020 | League | St Patrick's Athletic | 2 | Finn Harps | 0 | REPORT | |
August, 3rd 2020 | League | St Patrick's Athletic | 0 | Derry City | 2 | REPORT | |
July, 31st 2020 | League | Dundalk | 1 | St Patrick's Athletic | 1 | REPORT | |
March, 6th 2020 | League | St Patrick's Athletic | 1 | Cork City | 0 | REPORT | |
February, 28th 2020 | League | Shelbourne | 1 | St Patrick's Athletic | 0 | REPORT | |
February, 14th 2020 | League | St Patrick's Athletic | 0 | Waterford | 1 | REPORT | |
August, 10th 2025 | League | St Patrick's Athletic | 3 | Sligo Rovers | 0 | REPORT | |
July, 31st 2025 | UEFA Conference League | Nomme Kalju | 2 | St Patrick's Athletic | 2 | REPORT | |
August, 7th 2025 | UEFA Conference League | St Patrick's Athletic | 1 | Besiktas | 4 | REPORT | |
August, 17th 2025 | FAI Cup | St Patrick's Athletic | 2 | Shelbourne | 0 | REPORT |
Date | Competition | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
March, 14th 2025 | League | St Patrick's Athletic | 3 | Bohemians | 0 | REPORT | |
February, 1st 2025 | Friendly | Molde FK | 1 | St Patrick's Athletic | 2 | REPORT | |
August, 11th 2024 | League | Galway United | 1 | St Patrick's Athletic | 1 | REPORT | |
June, 30th 2023 | League | St Patrick's Athletic | 7 | UCD | 0 | REPORT | |
May, 12th 2023 | League | St Patrick's Athletic | 3 | Drogheda United | 0 | REPORT | |
April, 14th 2023 | League | Bohemians | 2 | St Patrick's Athletic | 3 | REPORT | |
April, 7th 2023 | League | St Patrick's Athletic | 4 | Cork City | 0 | REPORT | |
February, 18th 2022 | League | Shelbourne | 0 | St Patrick's Athletic | 3 | REPORT | |
November, 1st 2021 | League | St Patrick's Athletic | 2 | Bohemians | 2 | REPORT | |
July, 23rd 2021 | FAI Cup | St Patrick's Athletic | 6 | Bray Wanderers | 0 | REPORT | |
July, 2nd 2021 | League | Bohemians | 3 | St Patrick's Athletic | 2 | REPORT | |
July, 22nd 2020 | Friendly | Drogheda United | 1 | St Patrick's Athletic | 1 | REPORT | |
July, 18th 2020 | Friendly | UCD | 0 | St Patrick's Athletic | 3 | REPORT | |
September, 19th 2025 | League | St Patrick's Athletic | 1 | Galway United | 1 | REPORT |
Date | Competition | Home Team | Away Team | |||
---|---|---|---|---|---|---|
June, 13th 2025 | League | St Patrick's Athletic | 0 | Drogheda United | 0 | REPORT |
May, 30th 2025 | League | Sligo Rovers | 0 | St Patrick's Athletic | 1 | REPORT |
August, 1st 2024 | UEFA Conference League | Vaduz | 2 | St Patrick's Athletic | 2 | REPORT |
August, 11th 2023 | League | St Patrick's Athletic | 0 | Bohemians | 0 | REPORT |
April, 14th 2023 | League | Bohemians | 2 | St Patrick's Athletic | 3 | REPORT |
April, 8th 2022 | League | St Patrick's Athletic | 0 | Dundalk | 0 | REPORT |
July, 16th 2021 | League | St Patrick's Athletic | 2 | Drogheda United | 0 | REPORT |
Date | Competition | Home Team | Away Team |
---|
07/12/2023 | McClelland Extends Contract With St Pat's | |
18/12/2021 | McClelland Signs New Contract | |
08/11/2019 | McClelland Joins For 2020 season |
St Patrick's Athletic FC
Founded in 1929 the 'Saints' play in the Premier Division of the SSE Airtricity League at Richmond Park, in Inchicore Dublin 8, Ireland.
Latest Posts
October Fixtures
Result: Sligo 1 - Saints 0
Useful Links
Contact Us
125 Emmet Road, Inchicore, Dublin 8, D08 E0Y7, Ireland
(+353) 1 454 6332
(+353) 1 454 6211